What does a guest post actually cost? We looked at the prices of all 6,368 publisher sites in the Linkbuilding.com catalogue, sites our link building team at Seeders has used for clients. These are the numbers.
€157
median price of a guest post
€91 – €270
the middle 50% of all sites
3.6×
DR 60+ sites vs DR <20 sites
1.9×
German sites vs Dutch sites
Key findings
- The typical guest post costs €157 (median, excl. VAT). Half of all sites charge between €91 and €270.
- German sites are the most expensive: median €270, almost double Dutch (€145) and English (€154) sites.
- Danish, Polish and Romanian sites are the cheapest, with medians between €70 and €92.
- Domain Rating drives price: sites with DR 60+ cost €294 in the middle, 3.6× as much as sites under DR 20 (€81).
- Finance and tech are not premium niches on the publisher side: their medians (€138 and €135) sit below the overall median. News and travel sites are the most expensive (€169 and €168).
- Gambling sites are among the cheapest (median €105), but far fewer publishers accept that topic.
Guest post price by language
| Sites | 25th pct | Median | 75th pct | |
|---|---|---|---|---|
| English | 1,825 | €89 | €154 | €267 |
| Dutch | 1,530 | €88 | €145 | €253 |
| German | 957 | €161 | €270 | €473 |
| French | 543 | €74 | €116 | €196 |
| Italian | 334 | €130 | €163 | €216 |
| Danish | 222 | €45 | €81 | €176 |
| Portuguese | 217 | €103 | €155 | €269 |
| Polish | 197 | €49 | €92 | €177 |
| Spanish | 135 | €91 | €148 | €230 |
| Swedish | 111 | €76 | €177 | €297 |
| Croatian | 61 | €126 | €198 | €359 |
| Romanian | 51 | €44 | €70 | €126 |
Guest post price by niche
| Sites | 25th pct | Median | 75th pct | |
|---|---|---|---|---|
| News | 2,689 | €105 | €169 | €287 |
| Travel | 1,487 | €98 | €168 | €304 |
| Entertainment | 1,138 | €94 | €162 | €297 |
| Food and Drinks | 1,889 | €94 | €162 | €270 |
| Sustainability | 499 | €104 | €162 | €270 |
| Sports | 1,320 | €92 | €158 | €270 |
| Lifestyle | 1,547 | €94 | €157 | €284 |
| Health | 1,515 | €81 | €144 | €270 |
| Fashion | 933 | €74 | €143 | €256 |
| Business | 2,061 | €81 | €140 | €256 |
| Finance | 1,383 | €81 | €138 | €256 |
| Tech | 1,648 | €80 | €135 | €263 |
| Home & Garden | 2,033 | €74 | €130 | €216 |
| Marketing | 455 | €71 | €118 | €216 |
| Gambling | 211 | €70 | €105 | €147 |
Guest post price by Domain Rating
| Sites | 25th pct | Median | 75th pct | |
|---|---|---|---|---|
| DR 0–19 | 707 | €46 | €81 | €156 |
| DR 20–29 | 830 | €81 | €128 | €199 |
| DR 30–39 | 1,590 | €94 | €146 | €216 |
| DR 40–49 | 1,299 | €94 | €162 | €270 |
| DR 50–59 | 957 | €122 | €195 | €338 |
| DR 60+ | 978 | €148 | €294 | €533 |
What this means for your budget
- Budget around €150 per link for a decent site in most Western European markets.
- Plan for €250–€300 per link in Germany or for DR 60+ sites.
- Don’t pay finance-niche premiums by default: plenty of finance sites sit near the median.
- Very cheap links (under €50) exist, but check traffic and outbound links carefully. See what makes a high-quality backlink.
Methodology
Data: all 6,368 publisher sites in the Linkbuilding.com catalogue on 15 October 2026. Prices are the guest post price a buyer pays on Linkbuilding.com, excluding VAT and optional article writing. Language is the site’s primary language; sites can belong to several niches. Domain Rating from Ahrefs. Niches with fewer than 150 sites and languages with fewer than 40 sites are not shown. We publish medians and percentiles only, not prices of individual sites.
You’re welcome to use these figures; please link to this page as the source.

